Shares and Owners
Detailed information about Frontwalker's share performance and ownership structure.
| Name | A-shares | B-shares | % Votes | % Capital |
|---|---|---|---|---|
| Nordic Frontier AB | — | 122,277,000 | 29.08 % | 29.18 % |
| Nord Tech First AB | — | 81,518,000 | 19.39 % | 19.45 % |
| Avanza Pension | — | 42,079,253 | 10.01 % | 10.04 % |
| Mysafety Group AB | — | 41,621,359 | 9.90 % | 9.93 % |
| Northern Activity AB | — | 41,600,000 | 9.89 % | 9.93 % |
| P Rehn Investment AB | 1,375,000 | 16,834,837 | 4.66 % | 4.35 % |
| Thomas Krishan | — | 16,167,823 | 3.85 % | 3.86 % |
| John Bäck | — | 12,835,178 | 3.05 % | 3.06 % |
| Bibandeloon AB | — | 8,331,500 | 1.98 % | 1.99 % |
| Craaford Capital Partners AB | — | 4,558,031 | 1.08 % | 1.09 % |
| Mind Finance AB | — | — | 0.00 % | 0.00 % |
| Övriga | — | 29,890,459 | 7.11 % | 7.13 % |
| Total | 1,375,000 | 417,713,440 | 100 % | 100 % |
The information on the page was last updated on 2026-06-30. Frontwalker AB (publ.) has approx. 2,000 different shareholders and the five largest shareholders represent 78.27% of the votes and 78.53% of the capital.