Shares and Owners
Detailed information about Frontwalker's share performance and ownership structure.
| Name | A-shares | B-shares | % Votes | % Capital |
|---|---|---|---|---|
| Nordic Frontier AB | — | 122,277,000 | 29.40 % | 29.50 % |
| Nord Tech First AB | — | 81,518,000 | 19.60 % | 19.67 % |
| Avanza Pension | — | 42,117,250 | 10.13 % | 10.16 % |
| Mysafety Group AB | — | 41,621,359 | 10.01 % | 10.04 % |
| Northern Activity AB | — | 41,600,000 | 10.00 % | 10.04 % |
| P Rehn Investment AB | 1,375,000 | 16,834,837 | 4.71 % | 4.39 % |
| Thomas Krishan | — | 16,167,823 | 3.89 % | 3.90 % |
| John Bäck | — | 12,835,178 | 3.09 % | 3.10 % |
| Bibandeloon AB | — | 8,330,000 | 2.00 % | 2.01 % |
| Mind Finance AB | — | 4,558,031 | 1.10 % | 1.10 % |
| Övriga | — | 25,295,931 | 6.08 % | 6.10 % |
| Total | 1,375,000 | 413,155,409 | 100.01 % | 100.01 % |
The information on the page was last updated on 2026-05-29. Frontwalker AB (publ.) has approx. 2,000 different shareholders and the five largest shareholders represent 79.14% of the votes and 79.40% of the capital.